Très dur à avoir: en rougeChris Clark R 32 1002000 3 71 67 70 73 73 76 70 75 55 62 80 76 69 74 73
Boyd Gordon R 24 1250000 3 57 55 58 68 70 78 71 80 80 76 47 82 56 72 71
Viktor Kozlov R 33 1900000 3 71 76 78 69 66 65 78 66 89 75 67 74 75 66 74
Troy Brouwer R
23 450000* 2 75 73 73 74 72 77 74 74 63 37 69 74 73 74 71
Alexander Ovechkin R 22 8400000 6 99 93 99 80 75 82 98 93 69 65 79 78 97 79 85 Brendan Morrison C 33 2750000 3 75 75 75 76 76 69 79 81 73 74 72 69 75 73 76
David Steckel C 26 525000 4 72 73 73 76 74 83 76 77 65 84 62 75 72 77 76
Nicklas Bäckström C 20 800000 2 86 94 92 77 78 68 92 89 73 93 71 74 90 74 83 Michael Nylander C 35 4875000 2 75 85 80 72 69 54 80 70 85 75 65 65 80 65 74
Sergei Fedorov L 38 4500000 2 76 83 81 70 75 64 88 70 70 79 76 78 80 69 78
Ladislav Nagy L 29 2750000 4 75 80 79 75 73 66 81 67 68 73 70 77 78 71 75
Kyle Calder L 29 2500000 3 76 76 75 76 75 75 75 72 72 66 74 74 75 75 75
Alexander Semin L 24 5500000 4 99 91 99 72 78 70 99 89 70 87 72 71 96 73 84 Milan Jurcina D 25 600000 2 67 68 69 81 76 84 76 80 52 51 70 80 68 80 74
Karl Alzner D 19 450000 3 64 63 63 87 85 85 82 80 85 48 71 70 63 85 76
Erik Johnson D 20 850000 2 77 79 74 85 84 86 74 85 59 41 70 71 76 85 77 Brian Pothier D 31 2500000 3 65 71 71 72 70 68 76 74 71 58 56 70 69 70 72
Tom Poti D 31 3500000 2 77 77 77 74 75 74 83 81 63 52 72 70 77 74 75
Jeff Schultz D 22 850000* 2 76 78 76 79 79 82 78 78 69 30 70 79 76 80 75
José Theodore G 31 3500000 3 85 85 85 83 83 85 83 83 81 83 71 75 85 83 82
Semen Varlamov G 20 1000000 3 84 84 85 83 85 83 71 75 77 83 68 68 84 83 79
3rd Pick